Our simple login does not require you to sign up or to use any password. We’ll send you a code which you can use to sign in safely.
| Per 100g | Per piece | Per 100g | Per piece | |
|---|---|---|---|---|
| Energy | 1552kJ | 47kJ | 367kcal | 11kcal |
| Fat | 2.8g | <0.5g | - | - |
| (of which) saturates | 1.2g | <0.5g | - | - |
| Carbohydrate | 69g | 2.1g | - | - |
| (of which) sugars | 4g | <0.5g | - | - |
| Fibre | 8.1g | <0.5g | - | - |
| Protein | 13g | <0.5g | - | - |
| Salt | 1.6g |
<0.5g |