
Plant Based American Pancakes
£3.99
Sold by The Good Grocer · VAT included
In stock
Vegan
Nutrition, per 100 g
| Calories | 184 |
| Fat Content | 2 |
| Serving Size | 100g |
| Fiber Content | 1.8 |
| Sugar Content | 6.1 |
| Sodium Content | 600 |
| Protein Content | 7 |
| Carbohydrate Content | 33.6 |
| Saturated Fat Content | 0.4 |
| Unsaturated Fat Content | 1.6 |
Product details
| Sold by | The Good Grocer |
| Availability | In stock |
Reviews
No reviews yet
Reviews come from verified Kiuki orders, so every one is from someone who actually bought it.